In this article:
Which lenders are passing on the rate hike?
Last updated at May 7, 2026.
The Reserve Bank has lifted the cash rate for the third consecutive meeting, taking the official cash rate to 4.35%.
So, the question begs: which lenders are passing on the rate hike in full? Here’s what we know so far.
Which lenders have passed on the rate hike?
| Lender | Increase | Effective Date |
|---|---|---|
| NAB | +0.25% | 15 May 2026 |
| Westpac | +0.25% | 15 May 2026 |
| Commonwealth Bank | +0.25% | 15 May 2026 |
| ANZ | +0.25% | 15 May 2026 |
| Bank of Melbourne | +0.25% | 15 May 2026 |
| St George | +0.25% | 15 May 2026 |
| AMP Bank | +0.25% | 14 May 2026 |
| Macquarie Bank | +0.25% | 22 May 2026 |
| ING | +0.25% | 15 May 2026 |
| HSBC | Pending | |
| Bankwest | +0.25% | 15 May 2026 |
| Suncorp Bank | Pending | |
| Bendigo Bank | Pending | |
| UBank | Pending | |
| ME Bank | Pending | |
| Pepper Money | Pending | |
| Auswide Bank | Pending | |
| Bank Australia | +0.25% | 20 May 2026 |
| Newcastle Permanent | Pending | |
| Qudos Bank | +0.25% | 20 May 2026 |
| Australian Military Bank | Pending | |
| Greater Bank | Pending |

Contact Us
Find a Broker